China polycarbonate pc eqinileyo sheet abavelisi kunye nababoneleli |I-JIAXING
1): Ukutyeba: 8-16mm
2): 100% virgin Bayer / Lexan izinto
3): Ukhuseleko lwe-UV (Icala elinye okanye amacala amabini)
4): iwaranti yeminyaka eyi-10
5): Umbala: ocacileyo, oluhlaza, oluhlaza okwesibhakabhaka, oluhlaza okwesibhakabhaka, omdaka, obomvu,
6): Ixesha lokuhambisa :7-10days
Umgangatho weMveliso | |||||
Ukutyeba(mm) | Ubunzima(kg/m2) | Ubuncinci berediyasi(mm) | Ubuncinci bexesha | Ukungafihli (%) | Ukufakwa kwesandi (db) |
8 | 1.6 | 1400 | 77 | 2.8 | 14 |
10 | 1.8 | 1750 | 76 | 2.7 | 17 |
12 | 2 | 2100 | 74 | 2.6 | 18 |
14 | 2.3 | 2450 | 72 | 2.5 | 19 |
16 | 2.6 | 2800 | 70 | 2.3 | 20 |
Iiparamitha zobuGcisa | |||||
Amandla empembelelo | Ukungafihli | Ubunzima obuthile | I-Coefficient yokwandiswa kwe-thermal | Ubushushu benkonzo | Ubushushu bokuqhuba |
2.1j/m-2.3j/m | 40%-80% | 1.2g/cm³ | 0.065mm/m°C | -40°C—120°C | 3.0-3.9w/m²°C |
Tensile strength | Amandla e-Flexural | Imodyuli ye-elasticity | Isiphumo sokugquma isandi | Uxinzelelo loxinzelelo ngexesha lekhefu | Ukwandisa ngexesha lekhefu |
≥60N/mm | 100N/mm² | 2400Mpa | 10mm ezimbini laminates zincitshiswe 10db | ≥65Mpa | >100% |
ukupakishwa | Omabini amacala ngefilimu ye-PE, isiphelo esinetape yephepha, i-logo kwi-pe film.Ezinye iphakheji ziyafumaneka ngokusekelwe kwiimfuno zabathengi. | ||||
ukuhanjiswa | iintsuku 7-10 emva kokufumana idipozithi. |
Umbala weMveliso
Ifoto yeMveliso
Uphawu lweMveliso
IiNzuzo eziPhambili | Usetyenziso oluqhelekileyo |
1) Ukufakwa kwe-thermal ephezulu | 1) Uphahla lwezakhiwo kunye neglazing |
2)Ikhaphukhaphu kakhulu kodwa iyaxhathisa | 2) izibane zezulu kunye nezibane ezisecaleni |
3) Ukuhanjiswa kokukhanya okuphezulu | 3) Uphahla olugcinayo |
I-4)Ukuqina okugqwesileyo kolwakhiwo | 4)Iindlela zokuhamba ezigqunyiweyo |
5)Imozulu kunye ne-UV ukumelana | 5)Imiqondiso ekhanyisiweyo kunye nemiboniso |
6)Ivala yonke imisebe ye-UV | 6)Izahlulo zokuhombisa |
7) Kulula ukuphatha nokufaka | 7) I-Greenhouse kunye nophahla lweziko legadi |
I-8)Ukulinganisa umlilo ophezulu |
Umzobo weMveliso eNxulumeneyo
A. Uluhlu lweMveliso |
1) .Twin-endonga polycarbonate sheet ubukhulu: 4,6,8,10,12 Ububanzi: 2100mm. |
2) .Triple-endonga polycarbonate sheet ubukhulu: 8,10,12,14,16.Ububanzi: 2100mm. |
3) .Izindonga ezine polycarbonate sheet ubukhulu: 8,10,12,14,16,18,20mm.Ububanzi: 2100mm. |
4).I-honeycomb ye-polycarbonate sheet ubukhulu: 6,8,10,12,14mm.Ububanzi: 2100mm. |
5) .X-isakhiwo polycarbonate sheet ubukhulu: 14,16,18,20,25,30mm. |
6) .Iphepha lepolycarbonate eliqinileyo [Compact] ubukhulu: 0.9-8.0mm. |
Ububanzi: 1220,1560,1820,2100mm. Ngokwesiqhelo 1220*2440mm, 2050*3000mm |
7) .Iphepha le-polycarbonate edibeneyo: 0.8-2.5mm.Ububanzi buhlukile. |
B.Ubude: Akukho mda (Cebisa i-5800, 6000, 11800,12000mm ukuze ilungele i-20'container &40'container). |
C. Umbala: ecacileyo / ecacileyo, ichibi blue, eluhlaza, blue, opal, omhlophe, brown / ubhedu, silvery grey, obomvu, tyheli, njl. |
Izincedisi
Bhala umyalezo wakho apha kwaye uwuthumele kuthi