China Makrolon Crystal Twin Wall PC Hollow Polycarbonate Sheet abavelisi kunye nababoneleli |I-JIAXING
Igama lento | I-Polycarbonate solid Sheet /Ibhodi |
I-Polycarbonate solid Sheet /Ibhodi | I-100% imathiriyeli ye-bayer okanye imathiriyeli ye-sabic okanye eyenziwe ngokwezifiso |
Indawo yemvelaphi | jiangsu, China |
Umbala | Icacile, i-Opal, iBlue, iLake Blue, iGreen, iBronze, okanye iSiko |
Ububanzi obuthe rhoqo | 100mm-2000mm okanye inokunqunyulwa |
Uhlobo | Iphepha lepolycarbonate elicaba |
Iphepha le-polycarbonate embossed | |
Iphepha le-polycarbonate elichasene nenkungu | |
Iphepha lepolycarbonate enemibala | |
Iphaneli yokwahlula | |
Ibhodi ye-diffuser | |
Ukuqina kwephepha lepolycarbonate | |
Iwaranti | I-10-Yeminyaka |
Umphezulu | Ukhuseleko lwe-UV, i-Anti-inkungu, i-Anti-static, ukuqina, ukugcinwa komlilo, njl. |
Ubukhulu be-UV | 50 micron |
Iisampulu | Iisampuli zasimahla ziyakuthumela kuvavanyo |
Isicelo | Indlu yelanga, imaski, iiglasi, ibhodi yomnyazi |
IIMBONAKALO | IYUNITHI | DATE |
Ubunzima obuthile | g/cm2 | 1.2 |
Ukuhanjiswa kokukhanya | % | 88 |
Amandla empembelelo | J/m | 850 |
Ukugoba Amandla | N/mm2 | 100 |
Tensile strength | N/mm2 | ≥60 |
Imodyuli yeElasticity | mpa | 2400 |
Ikhefu le-TensileStressat | mpa | ≥65 |
Ukwandiswa ngexesha lekhefu | % | >100 |
Ubushushu obuthile | KJ/KG · k | 1.17 |
I-Heat Conductivity | W/m2· K | 0.2 |
Ubushushu boBushushu | °C | 140 |
I-Coefficientof Ukwandiswa kweThermal | mm/m2 ·°C | 0.067 |
Uluhlu lobushushu | °C | -40~~ +120 |
Isiphumo sokungangenwa kwesandi | 10mm iphepha eliqinileyo | 33 db ukuthomalalisa |
Umbala weMveliso
Ifoto yeMveliso
Umzobo weMveliso eNxulumeneyo
Izincedisi
Ngathi
I-JIAXING INDUSTRIAL GROUP CO., LTD ngumvelisi ohamba phambili we-Spanish ASA sheet sheet, UPVC sheet sheet, APVC sheet sheet, sheet sheet, FRP sheet kunye neepaneli zodonga e-China, Yasekwa ngo-1998,Inkampani yethu imi kummandla we-113, i-Xuelian Road, i-Wanxin Street, iSithili sase-Dongli, i-Tianjin, i-China, ithatha indawo engaphezu kwe-40,000 yeemitha ezikwere.Ngabasebenzi abangaphezu kwama-200 kunye nemigca yemveliso eyi-12 ephucukileyo, i-6 isakhiwa, sinokuvelisa iitoni ezingama-80,000 ngonyaka.
Samkela ngokunyanisekileyo abathengi abatsha nabadala kuthethwano lweshishini, unxibelelwano kunye nophuhliso oludibeneyo!
Bhala umyalezo wakho apha kwaye uwuthumele kuthi